PRICES
| RENT-A-CAR PRICES | ||||||
| BRAND/MODEL | CLASS | PER DAY | DEPOSIT | |||
| RENAULT CLIO | Economy | €36 | €300 | |||
| CITROEN C-ELYSEE | Economy | €42 | €300 | |||
| VW GOLF 6 | Economy | €46 | €400 | |||
| OPEL ASTRA | Compact | €45 | €400 | |||
| OPEL ASTRA AUTOMATIC | Compact | €48 | €400 | |||
| CHEVROLET CRUZE | Compact | €48 | €400 | |||
| OPEL INSIGNIA | Intermediate | €62 | €400 | |||
| OPEL INSIGNIA AUTOMATIC | Intermediate | €65 | €400 | |||
| CHEVROLET ORLANDO | Intermediate | €65 | €500 | |||
| *Prices are per day and exclude VAT. Prices are valid for periods 01.04.2021-15.12.2021 | ||||||
| OPTIONAL (ADDITIONAL EQUIPMENT) | PRICE | |||||
| Full protection | per day | €10 | ||||
| 3G Wifi | per day | €4 | ||||
| Navigation | per day | €4 | ||||
| Driving Abroad in EU | single fee | €50 | ||||
| Extra driver | per day | €2 | ||||
| Baby seat 1 to 3 years (18 kg) | per day | €4 | ||||
| Booster | per day | €3 | ||||
| Winter chains | single fee | €25 | ||||
| Оne way rental | single fee | €100 | ||||
| Airport tax | single fee | €25 | ||||
| Pick up/Drop off (21.00 – 09.00 h) | single fee | €20 | ||||
| Young driver | single fee | €40 | ||||
| INBOUND TRANSFERS | ECONOMY | STANDARD | VIP | |||
| ONE WAY | 1-3 PAX | 4-8 PAX | 1-3 PAX | 4-8 PAX | 1-3 PAX | |
| SOFIA – SOFIA | €15 | €25 | €20 | €30 | €65 | |
| SOFIA – KALOTINA | €29 | €46 | €34 | €54 | €115 | |
| SOFIA – BOROVETS | €45 | €65 | €59 | €79 | €120 | |
| SOFIA – KOPRIVSHTITSA | €60 | €80 | €66 | €86 | €130 | |
| SOFIA – RILA MONASTERY | €55 | €65 | €77 | €97 | €123 | |
| SOFIA – VELINGRAD | €69 | €89 | €80 | €100 | €135 | |
| SOFIA – PLOVDIV | €65 | €85 | €86 | €106 | €130 | |
| SOFIA – BANSKO | €69 | €89 | €85 | €105 | €150 | |
| SOFIA – TROYAN | €83 | €103 | €90 | €110 | €155 | |
| SOFIA – HISARYA | €70 | €90 | €96 | €116 | €161 | |
| SOFIA – SANDANSKI | €86 | €114 | €94 | €120 | €162 | |
| SOFIA – MELNIK | €94 | €122 | €103 | €123 | €168 | |
| SOFIA – VELIKO TARNOVO | €109 | €129 | €122 | €142 | €190 | |
| SOFIA – PAMPOROVO | €119 | €139 | €126 | €146 | €200 | |
| SOFIA – STARA ZAGORA | €95 | €115 | €127 | €147 | €180 | |
| SOFIA – SLIVEN | €129 | €149 | €138 | €158 | €182 | |
| SOFIA – RUSE | €130 | €150 | €139 | €159 | €240 | |
| SOFIA – BURGAS | €159 | €179 | €173 | €193 | €260 | |
| SOFIA – SUNNY BEACH | €169 | €189 | €186 | €206 | €275 | |
| SOFIA – SOZOPOL | €160 | €180 | €187 | €207 | €275 | |
| SOFIA – VARNA | €189 | €219 | €203 | €223 | €300 | |
| SOFIA – ALBENA | €209 | €229 | €218 | €238 | €310 | |
| SOFIA – GOLDEN SANDS | €199 | €229 | €212 | €232 | €320 | |
| OUTBOUND TRANSFERS | ECONOMY | STANDARD | VIP | |||
| ONE WAY | 1-3 PAX | 4-8 PAX | 1-3 PAX | 4-8 PAX | 1-3 PAX | |
| SOFIA – PIROT | €70 | €90 | €80 | €100 | €130 | |
| SOFIA – NIS | €130 | €150 | €140 | €160 | €170 | |
| SOFIA – SKOPJE | €160 | €180 | €170 | €190 | €220 | |
| SOFIA – THESSALONIKI | €150 | €170 | €170 | €190 | €250 | |
| SOFIA – PRISHTINA | €300 | €320 | €330 | €350 | €370 | |
| SOFIA – BUCURESTI | €250 | €270 | €300 | €320 | €340 | |
| SOFIA – BELGRAD | €230 | €250 | €320 | €340 | €390 | |
| SOFIA – EDRINE | €320 | €340 | €350 | €370 | €390 | |
| SOFIA – OHRID | €320 | €340 | €350 | €370 | €390 | |
| SOFIA – ISTANBUL | €350 | €380 | €430 | €450 | €470 | |
| SOFIA – ATHENS | €450 | €480 | €480 | €500 | €620 | |
| FOR MORE INFORMATION AND RESERVATIONS | ||||||
| E-MAIL: rentacar@dreamholidays.bg | ||||||
| MOBILE: +359 878 492 677, +359 878 476466 | ||||||
24/7 SERVICE
BOOK AND EARN
BEST PRICES
EASY TO BOOK
INSTANT CONFIRMATION
COMFORT AND SECURITY
+359
878476466

Sofia city: 6 Tsar Kaloyan str, hotel
Rila, office 213, Sofia